Architecture decision records
These records capture shipped design choices that shape BHTune's boundaries. They summarize the decision, its context, and its consequences; operator procedures and implementation details remain in the linked guides and references.
| Record | Decision | Status |
|---|---|---|
| ADR-0001: OPC DA gateway boundary | Keep Windows-specific OPC DA integration in a separate gateway. | Accepted |
| ADR-0002: CLI and browser adapters | Provide a headless CLI and a browser UI served by bhtune-server. | Accepted |
| ADR-0003: Plain SQLite persistence | Use one inspectable SQLite database without application-level encryption. | Accepted |
| ADR-0004: Single-precision engine values | Use f32 for the core's process and tuning numerics. | Accepted |
| ADR-0005: External scheduling | Use operating-system schedulers with the CLI rather than an in-product scheduler. | Accepted |
For the runtime picture, see topology and the crate graph. For user-facing rationale and operation, see the project introduction, MRFT concepts, safety guide, CLI quickstart, and release guide. The repository README architecture section also summarizes the workspace.